| Class | Livery | Producer | Prod. Code | Railways | Numeration |
| Ae 3/6 I | brown | Fulgurex | 1148 | SBB | 10700 |

| Anno di costruzione/Year of construction: | 1921 -1929 |
| Numerazione/Service numbers: | 10601-10714 |
| Rodiggio: | 2'Co1' |
| Potenza (Kw)/Power (Kw): | 1450-1600 |
| V max (Km/h): | 100-110 |
| Lunghezza (cm)/Lenght (cm): | 14700 |
| Stazza (T)/Weight (T): | 93 |
| Note: | Produced in three tranches: First tranches 10601-10636 was produced between 1921 and 1925 with a power of 1450 Kw The second tranches 10637 - 10676 was produced between 1925 and il 1926 with a power of 1600 Kw The last tranches 10677 - 10614 was produced between 1927 and 1929 with a power of 1600 Kw 1970-1994 out of service. 10601 monument in Baden, 10664 e 10700 historic loco. |

