| Class | Livery | Producer | Prod. Code | Railways | Numeration |
| Re 6/6 Vernier Meryn | red | Hobbytrain | 10111 | SBB | 11636 |
| Re 6/6 Tavannes | green | Hobbytrain | 10151 | SBB | 11660 |
| Re 620 | cargo | Hobbytrain | 10165 | SBB | 620 058 8 |
| Re 6/6 VSLF |
Hobbytrain | 10170 | SBB | 11689 |
| Anno di costruzione/Year of construction: | 1972-1980 |
| Numerazione/Service numbers: | 11601-11689 |
| Rodiggio: | Bo'Bo'Bo' |
| Potenza (Kw)/Power (Kw): | 7900 |
| V max (Km/h): | 140 |
| Lunghezza (cm)/Lenght (cm): | 19310 |
| Stazza (T)/Weight (T): | 120 |
| Note: | Re 620 has the same caratteristic of Re 6/6 but with cargo liverys. Most of this locos was modernized with new rectangular Halogen lights. |

