| Class | Livery | Producer | Prod. Code | Railways | Numeration |
| Ae 3/6 II | Verde | Fulgurex | 4208 | SBB | 10431 |
| Anno di costruzione/Year of construction: | 1924 -1925 |
| Numerazione/Service numbers: | 10401-10460 |
| Rodiggio: | 2'C1' |
| Potenza (Kw)/Power (Kw): | 1490 |
| V max (Km/h): | 100 |
| Lunghezza (cm)/Lenght (cm): | 14100 |
| Stazza (T)/Weight (T): | 98 |
| Note: | 1965-1977 out of service, 10439 Historic loco in Olten |

