| Class | Livery | Producer | Prod. Code | Railways | Numeration |
| Rbe 4/4 | green | Arnold | 2383 | SBB | 1447 |
| Rbe 540 | NPZ | Arnold | 2384 | SBB | 540 055 1 |
| Anno di costruzione/Year of construction: | 1959-1966 |
| Numerazione/Service numbers: | 1401-1482 |
| Rodiggio: | Emu-1 |
| Potenza (Kw)/Power (Kw): | 2000 |
| V max (Km/h): | 125 |
| Lunghezza (cm)/Lenght (cm): | |
| Stazza (T)/Weight (T): | 64/68 |
| Note: | In 1992 RBe 4/4 was trasformed in RBe 540 with new numeration and NPZ livery, but with the same caratteristic. |

